Statistics -- xDSL
Synchronized Time: | 0 0:33:24 | |||
Number of Synchronizations: | 1 | |||
Mode: | ADSL_2plus | |||
Traffic Type: | ATM | |||
Status: | Up | |||
Link Power State: | L0 | |||
Copper Loop(kft): | 5.5 | |||
Downstream | Upstream | |||
Line Coding(Trellis): | On | On | ||
SNR Margin (0.1 dB): | 497 | 230 | ||
Attenuation (0.1 dB): | 35 | 52 | ||
Output Power (0.1 dBm): | 100 | 124 | ||
Attainable Rate (Kbps): | 23028 | 1018 | ||
Path 0 | Path 1 | |||
Downstream | Upstream | Downstream | Upstream | |
Rate (Kbps): | 2559 | 636 | 0 | 0 |
MSGc (# of bytes in overhead channel message): | 81 | 13 | 0 | 0 |
B (# of bytes in Mux Data Frame): | 19 | 13 | 0 | 0 |
M (# of Mux Data Frames in FEC Data Frame): | 1 | 16 | 0 | 0 |
T (Mux Data Frames over sync bytes): | 3 | 5 | 0 | 0 |
R (# of check bytes in FEC Data Frame): | 16 | 16 | 0 | 0 |
S (ratio of FEC over PMD Data Frame length): | 0.2392 | 11.982 | 0.0 | 0.0 |
L (# of bits in PMD Data Frame): | 1204 | 173 | 0 | 0 |
D (interleaver depth): | 4 | 4 | 0 | 0 |
Delay (msec): | 0.23 | 11.9 | 0.0 | 0.0 |
INP (DMT symbol): | 0.21 | 1.47 | 0.0 | 0.0 |
Super Frames: | 124924 | 116939 | 0 | 0 |
Super Frame Errors: | 0 | 0 | 0 | 0 |
RS Words: | 32605260 | 721096 | 0 | 0 |
RS Correctable Errors: | 0 | 0 | 0 | 0 |
RS Uncorrectable Errors: | 0 | 0 | 0 | 0 |
HEC Errors: | 0 | 0 | 0 | 0 |
OCD Errors: | 0 | 0 | 0 | 0 |
LCD Errors: | 0 | 0 | 0 | 0 |
Total Cells: | 12099248 | 3005262 | 0 | 0 |
Data Cells: | 767719 | 161282 | 0 | 0 |
Bit Errors: | 0 | 0 | 0 | 0 |
Total ES: | 0 | 0 | ||
Total SES: | 0 | 0 | ||
Total UAS: | 24 | 24 |
Post a Comment